| 1 | Rocket |
| 2 | Wonderful Crystals-shape, size and function (may be you can take something home!!) |
| 3 | Science of Tea –what is it made up of –what itdoes or does not do to the body—if you all would be good (you can even) taste the tea!! |
| 4 | GPS—Global Positioning System—Directions to the Moon, Mars and - - -?? |
| 5 | Owl pellets—What are Owls and pellets/Where are they/their habitat/what the owls eat and regurgitate- |
| 6 | FROG Dissection |
| 7 | DNA extraction –hands on activity—lots of fun |
| 8 | Science of Exercise-what parts of the body get affected by what exercise - -get ready to work out!! |
| 9 | How does the Human Memory Work? |
| 10 | Want to be an engineer -How do you Build a Bridge? |
| 11 | Kitchen Chemistry-household acids and bases |
| 12 | World Wide Web—An adventure |
| 13 | Magnetism—All about Magnets and more!! |
| 14 | Miracles of Perception—Amazing sights OR something else? |
| 15 | PANDAS-the Tears and the laughter-Do they really Smile and Cry?? |
| 16 | World Wide Web—Who, How, When, What—Wander through the World of WEB |
| 17 | Rheology-study of flow-hand on experiments—lots of fun—hopefully “ONLY” some mess!! |
| 18 | Everything is Energy—How all that you see and touch is energy and how it can be channeled-GREAT TOPIC for parents and kids |
| 19 | Exotic Metals Hands on testing of what metals are/how to identify them/what are metals |
| 20 | Very Interesting “Mystery” Topic |
| 21 | Volcanoes-what and where are they, how are they formed, and how to make one at home (with or without a mess!!) |
| 22 | Three-dimensional geometry and polyhedral (not scary as it sounds –very interesting |
| 23 | By Popular Demand—The Science of Exercise |
| 24 | By Popular Demand -Does it look real? - The miracles of perception OR Optical illusions |
| 25 | Overcome Fear-using Scientific Techniques- With Music And Fun Things to do |
| 26 | Sound/Optics |
| 27 | Simple Machines |
| 28 | Tears of the Cheetah (A small group)-Interesting |
| 29 | 3D Vision |
| 30 | Food Chemistry—Hands on |
| 31 | Build a radio |
| 32 | Gremlins inside a computer-take apart and put together computers-WHAT MAKES A COMPUTER WORK |
| 33 | The “ART” of “Scientific” Soap Making |
| 34 | Who Polluted the Potomac (NOT ME!!!) |
| 35 | Newton’s Laws of Motion |
| 36 | Evolution-from where did we come-You will Design a New Type of Life!! |
| 37 | ARE WE EATING POISONS OR BAD FOOD? IS THERE A SOLUTION/ WHAT IS IT/ CHANGE THE FOOD? |
| 38 | WAVES:- RADIO/LIGHT AND SOUND WAVES-bit different than session 1 |
| 39 | TSUNAMI waves-how they are formed/what Damage they cause/HANDS on ACTIVITY |
| 40 | Logic Puzzles |
| 41 | Panda Genetics |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.